Development trees
In Haze, the concept of traditional professions is replaced by development trees that represent the paths of growth and progress for characters. During character creation, players select three development trees:
- One corresponding to their character’s race,
- Two related to their desired role in the game.
These trees serve as frameworks for Skill acquisition and development throughout the character’s adventuring journey. For further information about purchasing developments with expirience points, see this page.
Development trees serve as bundles of traits that encompass various skills and abilities in one occupation, allowing characters to become formidable opponents in different aspects of the game. These trees are designed to capture the essence of commonly imagined professions, offering both combat-oriented and occupation-focused options.
- Combat-oriented development trees provide a range of Skills for characters who excel in martial prowess. They include trees like Warrior, Archer, Sharpshooter and Brawler focusing on combat-specific Skills, weapon proficiency, and additional attacks.
- Occupation-focused options include academic and profession-orientated development trees that cater to characters with a thirst for knowledge, intellectual pursuits, and specific skills. These trees include Scholar, Thief, Medic and Craftsman granting possible developments in fields like medicine, engineering, and academic pursuits.
- Lastly, there are development trees that revolve around Faith and Magic, capturing the rich and colorful world of the supernatural. These are trees like Preacher, Mage, Wizard and Talemaster that weave players into the mystery of the unknown and grant them control over it. For magic users and people of faith all the necessary information and game mechanics are in their corresponding pages of Game mechanics and World of Haze.
By examining the Skills within a particular tree, players can align their vision with abilities available. The names of the development trees provide guidance in finding the desired archetype. For example, if a player wishes to create a character who excels in both melee combat and musket shooting, they might select the Warrior and Sharpshooter trees, which encompass the Skill sets associated with those roles. Whether it’s mastering the art of combat, delving deep into the arcane abyss, or becoming the master thief, development trees provide a structured framework for character growth and specialization in the world of Haze.
Descriptions of the development trees
Here you can find descriptions of all the available character development trees. With the agreement from GM, players can replace Abilities from the development trees with different Abilities that fit their imagined character or even leave them empty and choose them later.
Development tree on a character sheet
| Archer | ||
| Gliding arrow | < ▲ > | +1 Senses |
| Additional ranged attack | < ▲ > | Additional ranged attack |
| I | I | |
| +1 Ranged damage | < ● > | +2 Speed |
| +2 Life Point | < ● > | +1 Evade |
| I | I | |
| \ | V ◾ V | / |
| +1 Ranged attacks | ||
| +1 Survival | ||
| +1 Perception | ||

Races
Humans
Crafty creatures of adaptable nature. They excel in difficult situations while becoming masters of their chosen trait. Generally well rounded and easy to play.
| +1 Body, Senses or Mind | < ▲ > | Assist |
| +1 Willpower | < ▲ > | +3 Any Skill |
| I | I | |
| +1 Life Point | < ● > | +1 Faith, Magic or Science |
| +1 Perception | < ● > | +1 Valuation |
| I | I | |
| \ | V ◾ V | / |
| +1 Cultures | ||
| +1 Persuasion | ||
| +1 Common knowledge | ||
Beastly
Powerful creatures of great temper. Their strong bodies and even stronger faith makes them universally powerful. Great choice for priests and fighters.
| +1 Body | < ▲ > | Fury |
| +2 Faith | < ▲ > | +1 Willpower |
| I | I | |
| +1 Toughness | < ● > | +1 Speed |
| +1 Pain resistance | < ● > | +1 Athletics |
| I | I | |
| \ | V ◾ V | / |
| +1 Performance | ||
| +1 Animal handling | ||
| +1 Survival | ||
Virdis
Plant creatures of arcane origin that wield the power of magic with great camouflage potential and impressive resistance to decay. Obvious pick for all magical professions.
| +2 Magic | < ▲ > | Shapeshifting |
| +1 Senses | < ▲ > | +1 Toughness |
| I | I | |
| +1 Life Point | < ● > | +1 Willpower |
| +2 Decay resistance | < ● > | +1 Dodge |
| I | I | |
| \ | V ◾ V | / |
| +1 Stealth | ||
| +1 Survival | ||
| +1 Perception | ||
Artifex
Awakened machines with a proclivity for science and technology that thrive in pursuits of inventions and challenges of the mind. Fantastic pick for every inventor and scholar.
| +1 Mind | < ▲ > | Detachable self |
| +2 Science | < ▲ > | +1 Evade |
| I | I | |
| +2 Life Point | < ● > | +1 Willpower |
| +1 Magic resistance | < ● > | +1 Craft (hex) |
| I | I | |
| \ | V ◾ V | / |
| +1 Cultures | ||
| +1 Valuation | ||
| +1 Machines | ||
Professions
Warrior
A formidable combatant driven by the desire to become the most skilled duelist, striking down enemies with deadly power. Focused on male combat damage and attacks.
| +1 Body | < ▲ > | Riposte |
| Additional melee attack | < ▲ > | Additional delayed action |
| I | I | |
| +1 Toughness | < ● > | +1 Evade |
| +1 Pain resistance | < ● > | +1 Speed |
| I | I | |
| \ | V ◾ V | / |
| +1 Melee attack and damage | ||
| +1 Athletics | ||
| +1 Life Point | ||
Sharpshooter (+100 hazels to buy a gun)
A powerful adversary whose expertise with black powder guns allows them to demolish enemies from a distance with lethal accuracy. Focused on firearms and precision.
| Stunning precision | < ▲ > | +1 Senses |
| Additional delayed action | < ▲ > | +1 Science |
| I | I | |
| Improved reload time by 1 grade | < ● > | While aiming Hit bonus goes up to +5/ +7 on second purchase |
| +1 Life Point | < ● > | +1 Dodge |
| I | I | |
| \ | V ◾ V | / |
| +1 Speed | ||
| +1 Craft (Gunsmith) | ||
| +1 Perception | ||
Archer
A versatile survivalist who skillfully wields a bow and arrow, capable of silently neutralizing enemies from hidden vantage points. Focused on firepower and speed.
| Gliding arrow | < ▲ > | +1 Senses |
| Additional ranged attack | < ▲ > | Additional ranged attack |
| I | I | |
| +1 Ranged damage | < ● > | +2 Speed |
| +2 Life Point | < ● > | +1 Evade |
| I | I | |
| \ | V ◾ V | / |
| +1 Ranged attacks | ||
| +1 Survival | ||
| +1 Perception | ||
Brawler
A hardened fighter who thrives in close-quarters combat, possessing the resilience to withstand blows while delivering powerful strikes with their bare hands. Focused on unarmed combat and toughness.
| Stone fists | < ▲ > | +1 Body |
| Additional melee attack | < ▲ > | +1 Evade |
| I | I | |
| +1 Melee damage | < ● > | +2 Unarmed damage |
| +2 Life Point | < ● > | +1 Toughness |
| I | I | |
| \ | V ◾ V | / |
| +1 Pain resistance | ||
| +1 Brawl | ||
| +1 Dodge | ||
Thief
A mischievous agent of the shadows, dangerous friend and a versatile support when help with illegal becomes a necessity. Focused on stealing, combat and stealth.
| +1 Mind | < ▲ > | Shadowmaster |
| +1 Evade | < ▲ > | +1 Senses |
| I | I | |
| +2 Stealing | < ● > | +1 Melee damage |
| +2 Speed | < ● > | +2 Stealth |
| I | I | |
| \ | V ◾ V | / |
| +1 Valuation | ||
| +1 Perception | ||
| +1 Stealing | ||
Medic
Healer of science who with his knowledge performs operations and aids those hurt in combat. Focused on medicine and strength.
| +1 Science | < ▲ > | Combat medic |
| +1 Evade | < ▲ > | +1 Mind |
| I | I | |
| +2 Life Point | < ● > | +2 Medicine |
| +1 Speed | < ● > | +2 Athletics |
| I | I | |
| \ | V ◾ V | / |
| +2 Survival | ||
| +1 Perception | ||
| +1 Medicine | ||
Wizard (minimum 1 in Magic)
A user of magic focused on it’s practical applications rather than the theoretical intricacies. With much narrower focus on certain aspects of arcane instead of a holistic academical approach, Wizards domainate over Mages in combat. Very practical.
| +2 Magic | < ▲ > | Arcane proficiency |
| +2 Evade | < ▲ > | +1 Magic |
| I | I | |
| +1 Willpower | < ● > | +1 Spellcasting failure rolls |
| +2 Cultures | < ● > | +2 Channeling |
| I | I | |
| \ | V ◾ V | / |
| +1 Life Point | ||
| +1 Domain | ||
| +1 Magic resistance | ||
Mage (minimum 1 in Magic)
A scholarly magic user with extensive knowledge and understanding of the arcane arts, enhancing their effectiveness in combat. Focused on consistency in spellcasting and understanding of arcana.
| Archmage | < ▲ > | +2 Magic |
| +2 Evade | < ▲ > | +3 Domains |
| I | I | |
| +1 Domain | < ● > | +1 Spellcasting failure rolls |
| +2 Magic resistance | < ● > | +1 Willpower |
| I | I | |
| \ | V ◾ V | / |
| +1 Craft (artifact) | ||
| +1 Cultures | ||
| +1 Decay resistance | ||
Preacher (minimum 1 in Faith)
A devout individual whose unwavering faith manifests in the physical realm with miracles, offering solace and inspiration to the people. Focused on Miracles and the power of their beliefs.
| Starting number of Miracles equals the Faith Attribute. | ||
| +1 Body | < ▲ > | Servant of the heavens |
| +1 Willpower | < ▲ > | +2 Faith |
| I | I | |
| +2 Miracles | < ● > | +1 Tale (if player has 0 Magic +1 Body) |
| +1 Life Point | < ● > | +1 Persuasion |
| I | I | |
| \ | V ◾ V | / |
| +1 Performance | ||
| +1 Prayer | ||
| +1 Miracle | ||
Talemaster (minimum 1 in Faith and Magic)
An intriguing blend of magic and faith, harnessing the power of the past to illuminate the path to the future. With their tales, they control the battlefield and offer encouragement to their allies. Focused on performing tales and magic.
| Starting number of Tales equals the Faith Attribute. | ||
| +2 Magic | < ▲ > | Neverending chant |
| +2 Senses | < ▲ > | +2 Faith |
| I | I | |
| +2 Life Point | < ● > | +2 Tales |
| +2 Miracles | < ● > | +1 Magic |
| I | I | |
| \ | V ◾ V | / |
| +1 Cultures | ||
| +1 Tale | ||
| +1 Chanting | ||
Craftsman (minimum 1 in Science)
A skilled and adept artisan, proficient in various trades and the art of selling their goods. Focused on manufacturing objects and mastering different crafting skills.
| +1 Senses | < ▲ > | Familiarity |
| +2 Attribute of Craft 1 | < ▲ > | +2 Attribute of Craft 2 |
| I | I | |
| +1 Toughness | < ● > | +2 Craft 2 (any) |
| +2 Craft 1 (any) | < ● > | +1 Athletics |
| I | I | |
| \ | V ◾ V | / |
| +1 Common knowledge | ||
| +1 Valuation | ||
| +1 Machines | ||
Scholar (minimum 1 in Science)
An intellectual expert, possessing vast theoretical knowledge in diverse fields of study, excelling in pursuits of the mind. Focused on accumulating expertises and wisdom.
| +3 Scholarship (any) | < ▲ > | Persuasive speaker |
| +2 Science | < ▲ > | +1 Willpower |
| I | I | |
| +2 Perception | < ● > | +2 Cultures |
| +1 Scholarship (any) | < ● > | +2 Persuasion |
| I | I | |
| \ | V ◾ V | / |
| +2 Common knowledge | ||
| +1 Cultures | ||
| +1 Performance | ||
